Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
National Register Education Services in Australia (Point) 09/06/2017
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 03:40 (UTC) |
| Created | July 31, 2017, 08:43 (UTC) |
| License | Data Licence (AURIN) |
| AURIN Open API ID | aurin:datasource-ACECQA-UoM_AURIN_DB_acecqa_education_services_2017 |
| Aggregation Level | NA |
| Attribute List | Conditions on Approval, Date Ratings Issued, Email Address, Fax, Geocode Location, Geometry Field, Latitude, Longitude, Number of Approved Places, Overall Rating, Phone, Postcode, Provider Approval Number, Provider Legal Name, Quality Area 1 rating, Quality Area 2 rating, Quality Area 3 rating, Quality Area 4 rating, Quality Area 5 rating, Quality Area 6 rating, Quality Area 7 rating, Service Address, Service Approval Grant Date, Service Approval Number, Service Name, Service Type, State, Suburb, Unique Identifier |
| Attribution | Australian Children's Education and Care Quality Authority (ACECQA), (2017): National Register Education Services in Australia (Point) 09/06/2017; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Copyright of this data is owned by ACECQA however the data may be used for personal and non-commercial use or use on behalf of an organisation for non-commercial purposes, provided that an appropriate acknowledgement is made. Full copyright details are available at http://www.acecqa.gov.au. |
| Geometry Field | wkb_geometry |
| Key | ogc_fid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.82, -43.74], [159.11, -43.74], [159.11, -9.14], [96.82, -9.14], [96.82, -43.74]]]} |
