Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
ACT Heritage Register (Polygon) 2017
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 03:40 (UTC) |
| Created | February 15, 2018, 01:03 (UTC) |
| License |
Creative Commons Attribution 4.0 International (CC BY 4.0)
|
| AURIN Open API ID | aurin:datasource-ACT_Govt_EPSDD-UoM_AURIN_DB_act_heritage_register_2017 |
| Aggregation Level | NA |
| Attribute List | Block Key, Date Given Status, Description, District Name, Division Name, Geometry Field, Heritage Item ID, Heritage Register Link, Location Type, Name, Object ID, Owner Name, Shape Area, Status, Title, location ID |
| Attribution | Government of the Australian Capital Territory - Environment, Planning and Sustainable Development Directorate, (2018): ACT Heritage Register (Polygon) 2017; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Government of the Australian Capital Territory - Environment, Planning and Sustainable Development Directorate 2018 |
| Geometry Field | wkb_geometry |
| Key | objectid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[148.76, -35.92], [149.4, -35.92], [149.4, -35.12], [148.76, -35.12], [148.76, -35.92]]]} |
