Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
Australian Capital Territory Play Area Locations (Polygon) 2016
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 03:40 (UTC) |
| Created | March 28, 2017, 23:18 (UTC) |
| License |
Creative Commons Attribution 4.0 International (CC BY 4.0)
|
| AURIN Open API ID | aurin:datasource-ACT_Govt_EPSDD-UoM_AURIN_DB_act_playareas_2016 |
| Aggregation Level | NA |
| Attribute List | Access Description, Age Range 0-3, Age range 13+, Age range 4-7, Age range 8-12, All Access, Area, Balance, Bar, Bridge, Climber, Combination Unit, Comments, Creation Date, Cubby, Division Name, Edging Type, Equipment Replacement Cost, Exercise Elements, Feature Type, Feature Type Code, Fencing Type, Flying Fox, Fort, Geometry Field, Goal, IAMS Identifier, Latitude, Longitude, Metadata ID, Natural Element, Object Identifier , Object Identifier 1, Operational, Other Surface Area, Other Surface Location, Other Surface Type, Panal, Parent Playground IAMS Identifier, Parent Playground Name, Perimeter, Play Area Identifier, Rocker, Rotation, Sand Element, Sculpture, Shape Area, Shape Length, Slide, Sound, Surface Area, Surface Location, Surface Type, Swing, Total Structures, Track Glide, Unique Identifier, Upgrade Year, Vehicle |
| Attribution | ACT Government, (2016): Australian Capital Territory Play Area Locations (Polygon) 2016; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Government of the Australian Capital Territory - Environment, Planning and Sustainable Development Directorate 2016 |
| Geometry Field | wkb_geometry |
| Key | ogc_fid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[148.94, -36.0], [149.23, -36.0], [149.23, -35.0], [148.94, -35.0], [148.94, -36.0]]]} |
