Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
ABS - Building Approvals (SA4) 2015-2016
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 03:41 (UTC) |
| Created | August 28, 2018, 06:00 (UTC) |
| License |
Creative Commons Attribution 4.0 International (CC BY 4.0)
|
| AURIN Open API ID | aurin:datasource-AU_Govt_ABS-UoM_AURIN_DB_3_abs_building_approvals_sa4_2015_16 |
| Aggregation Level | sa4_2016 |
| Attribute List | Geometry, Number of New Houses, Number of New Other Residential Buildings, SA4 Code, SA4 Name, Total Dwelling Number, Value of Alterations ($000), Value of New Houses ($000), Value of New Other Residential Building ($000), Value of Non-Residential Building ($000), Value of Total Buildings ($000), Value of Total Residential Buildings ($000) |
| Attribution | Government of the Commonwealth of Australia - Australian Bureau of Statistics, (2017): ABS - Building Approvals (SA4) 2015-2016; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Government of the Commonwealth of Australia - Australian Bureau of Statistics 2017 |
| Geometry Field | wkb_geometry |
| Key | sa4_code |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[112.92, -43.74], [159.11, -43.74], [159.11, -9.14], [112.92, -9.14], [112.92, -43.74]]]} |
