Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
ABS - Small Area Dwelling Completions (SA2) Q1 2016 - Q4 2019
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 03:43 (UTC) |
| Created | December 18, 2020, 02:52 (UTC) |
| License |
Creative Commons Attribution 4.0 International (CC BY 4.0)
|
| AURIN Open API ID | aurin:datasource-AU_Govt_ABS-UoM_AURIN_DB_3_abs_small_area_dwelling_completions_sa2_2019 |
| Aggregation Level | sa2_2016 |
| Attribute List | Completions (Flats units or apartments), Completions - Semi-detached, row or terrace houses, townhouses, Completions – Houses, Geometry, Quarter, SA2 Code, SA2 Name |
| Attribution | Government of the Commonwealth of Australia - Australian Bureau of Statistics, (2020): ABS - Small Area Dwelling Completions (SA2) Q1 2016 - Q4 2019; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Government of the Commonwealth of Australia - Australian Bureau of Statistics 2020 |
| Geometry Field | geom |
| Key | sa2_main16 |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.82, -43.6], [153.64, -43.6], [153.64, -9.14], [96.82, -9.14], [96.82, -43.6]]]} |
