Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
SA1-P21 Unpaid Assistance to a Person with a Disability by Age by Sex-Census 2016
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | February 24, 2020, 05:05 (UTC) |
| Created | January 14, 2019, 00:37 (UTC) |
| License |
Creative Commons Attribution 2.5 Australia (CC BY 2.5 AU)
|
| AURIN Open API ID | aurin:datasource-AU_Govt_ABS_Census-UoM_AURIN_DB_2_sa1_p21_unpaid_asst_disability_by_age_by_sex_census_2016 |
| Aggregation Level | sa1_2016 |
| Attribute List | Females 15-19 years Overseas visitors, Females 15-19 years Total, Females 15-19 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 15-19 years Unpaid assistance to a person with a disability Not stated, Females 15-19 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 20-24 years Overseas visitors, Females 20-24 years Total, Females 20-24 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 20-24 years Unpaid assistance to a person with a disability Not stated, Females 20-24 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 25-34 years Overseas visitors, Females 25-34 years Total, Females 25-34 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 25-34 years Unpaid assistance to a person with a disability Not stated, Females 25-34 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 35-44 years Overseas visitors, Females 35-44 years Total, Females 35-44 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 35-44 years Unpaid assistance to a person with a disability Not stated, Females 35-44 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 45-54 years Overseas visitors, Females 45-54 years Total, Females 45-54 years Unpaid assistance not stated, Females 45-54 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 45-54 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 55-64 years Overseas visitors, Females 55-64 years Total, Females 55-64 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 55-64 years Unpaid assistance to a person with a disability Not stated, Females 55-64 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 65-74 years Overseas visitors, Females 65-74 years Total, Females 65-74 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 65-74 years Unpaid assistance to a person with a disability Not stated, Females 65-74 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 75-84 years Overseas visitors, Females 75-84 years Total, Females 75-84 years Unpaid assistance to a person with a disability No unpaid assistance provided, Females 75-84 years Unpaid assistance to a person with a disability Not stated, Females 75-84 years Unpaid assistance to a person with a disability Provided unpaid assistance, Females 85 years and over Overseas visitors, Females 85 years and over Total, Females 85 years and over Unpaid assistance to a person with a disability No unpaid assistance provided, Females 85 years and over Unpaid assistance to a person with a disability Not stated, Females 85 years and over Unpaid assistance to a person with a disability Provided unpaid assistance, Females Total Overseas visitors, Females Total Total, Females Total Unpaid assistance not stated, Females Total Unpaid assistance to a person with a disability No unpaid assistance provided, Females Total Unpaid assistance to a person with a disability Not stated, Geometry Field, Males 15-19 years Overseas visitors, Males 15-19 years Total, Males 15-19 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 15-19 years Unpaid assistance to a person with a disability Not stated, Males 15-19 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 20-24 years Overseas visitors, Males 20-24 years Total, Males 20-24 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 20-24 years Unpaid assistance to a person with a disability Not stated, Males 20-24 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 25-34 years Overseas visitors, Males 25-34 years Total, Males 25-34 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 25-34 years Unpaid assistance to a person with a disability Not stated, Males 25-34 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 35-44 years Overseas visitors, Males 35-44 years Total, Males 35-44 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 35-44 years Unpaid assistance to a person with a disability Not stated, Males 35-44 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 45-54 years Overseas visitors, Males 45-54 years Total, Males 45-54 years Unpaid assistance not stated, Males 45-54 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 45-54 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 55-64 years Overseas visitors, Males 55-64 years Total, Males 55-64 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 55-64 years Unpaid assistance to a person with a disability Not stated, Males 55-64 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 65-74 years Overseas visitors, Males 65-74 years Total, Males 65-74 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 65-74 years Unpaid assistance to a person with a disability Not stated, Males 65-74 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 75-84 years Overseas visitors, Males 75-84 years Total, Males 75-84 years Unpaid assistance to a person with a disability No unpaid assistance provided, Males 75-84 years Unpaid assistance to a person with a disability Not stated, Males 75-84 years Unpaid assistance to a person with a disability Provided unpaid assistance, Males 85 years and over Overseas visitors, Males 85 years and over Total, Males 85 years and over Unpaid assistance to a person with a disability No unpaid assistance provided, Males 85 years and over Unpaid assistance to a person with a disability Not stated, Males 85 years and over Unpaid assistance to a person with a disability Provided unpaid assistance, Males Total Overseas visitors, Males Total Total, Males Total Unpaid assistance not stated, Males Total Unpaid assistance to a person with a disability No unpaid assistance provided, Males Total Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 15-19 years Overseas visitors, Persons 15-19 years Total, Persons 15-19 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 15-19 years Unpaid assistance to a person with a disability Not stated, Persons 15-19 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 20-24 years Overseas visitors, Persons 20-24 years Total, Persons 20-24 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 20-24 years Unpaid assistance to a person with a disability Not stated, Persons 20-24 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 25-34 years Overseas visitors, Persons 25-34 years Total, Persons 25-34 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 25-34 years Unpaid assistance to a person with a disability Not stated, Persons 25-34 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 35-44 years Overseas visitors, Persons 35-44 years Total, Persons 35-44 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 35-44 years Unpaid assistance to a person with a disability Not stated, Persons 35-44 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 45-54 years Overseas visitors, Persons 45-54 years Total, Persons 45-54 years Unpaid assistance not stated, Persons 45-54 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 45-54 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 55-64 years Overseas visitors, Persons 55-64 years Total, Persons 55-64 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 55-64 years Unpaid assistance to a person with a disability Not stated, Persons 55-64 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 65-74 years Overseas visitors, Persons 65-74 years Total, Persons 65-74 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 65-74 years Unpaid assistance to a person with a disability Not stated, Persons 65-74 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 75-84 years Overseas visitors, Persons 75-84 years Total, Persons 75-84 years Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 75-84 years Unpaid assistance to a person with a disability Not stated, Persons 75-84 years Unpaid assistance to a person with a disability Provided unpaid assistance, Persons 85 years and over Overseas visitors, Persons 85 years and over Total, Persons 85 years and over Unpaid assistance to a person with a disability No unpaid assistance provided, Persons 85 years and over Unpaid assistance to a person with a disability Not stated, Persons 85 years and over Unpaid assistance to a person with a disability Provided unpaid assistance, Persons Total Overseas visitors, Persons Total Total, Persons Total Unpaid assistance not stated, Persons Total Unpaid assistance to a person with a disability No unpaid assistance provided, Persons Total Unpaid assistance to a person with a disability Provided unpaid assistance, SA1 2016 11-digit identifier, SA1 7 digit code 2016 |
| Attribution | Government of the Commonwealth of Australia - Australian Bureau of Statistics, (2017): SA1-P21 Unpaid Assistance to a Person with a Disability by Age by Sex-Census 2016; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Government of the Commonwealth of Australia - Australian Bureau of Statistics 2017 |
| Geometry Field | wkb_geometry |
| Key | sa1_main16 |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.82, -43.74], [159.11, -43.74], [159.11, -9.14], [96.82, -9.14], [96.82, -43.74]]]} |
