Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
AIHW - Specialist Homelessness Services Collection - Clients by Age and Sex (SA4) 2014-2019
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:12 (UTC) |
| Created | October 2, 2020, 02:01 (UTC) |
| License |
Creative Commons Attribution 3.0 Australia (CC BY 3.0 AU)
|
| AURIN Open API ID | aurin:datasource-AU_Govt_AIHW-UoM_AURIN_DB_aihw_shsc_client_location_by_age_sex_sa4_2014_2019 |
| Aggregation Level | sa4_2016 |
| Attribute List | At Risk Female 0-9, At Risk Female 10-19, At Risk Female 20-29, At Risk Female 30-39, At Risk Female 40-49, At Risk Female 50-59, At Risk Female 60+, At Risk Female Not Provided, At Risk Male 0-9, At Risk Male 10-19, At Risk Male 20-29, At Risk Male 30-39, At Risk Male 40-49, At Risk Male 50-59, At Risk Male 60+, At Risk Male Not Provided, Financial Year, Geometry, Homeless Female 0-9, Homeless Female 10-19, Homeless Female 20-29, Homeless Female 30-39, Homeless Female 40-49, Homeless Female 50-59, Homeless Female 60+, Homeless Female Not Provided, Homeless Male 0-9, Homeless Male 10-19, Homeless Male 20-29, Homeless Male 30-39, Homeless Male 40-49, Homeless Male 50-59, Homeless Male 60+, Homeless Male Not Provided, Not Stated Female 0-9, Not Stated Female 10-19, Not Stated Female 20-29, Not Stated Female 30-39, Not Stated Female 40-49, Not Stated Female 50-59, Not Stated Female 60+, Not Stated Female Not Provided, Not Stated Male 0-9, Not Stated Male 10-19, Not Stated Male 20-29, Not Stated Male 30-39, Not Stated Male 40-49, Not Stated Male 50-59, Not Stated Male 60+, Not Stated Male Not Provided, SA4 Code, SA4 Name |
| Attribution | Government of the Commonwealth of Australia - Australian Institute of Health and Welfare, (2019): AIHW - Specialist Homelessness Services Collection - Clients by Age and Sex (SA4) 2014-2019; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Government of the Commonwealth of Australia - Australian Institute of Health and Welfare 2019 |
| Geometry Field | wkb_geometry |
| Key | sa4_code |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.81, -43.75], [159.11, -43.75], [159.11, -9.14], [96.81, -9.14], [96.81, -43.75]]]} |
