Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
PSMA - G-NAF - Address (Point) August 2020
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:22 (UTC) |
| Created | November 16, 2020, 07:32 (UTC) |
| License | Data Licence (PSMA Distribution Pty Limited) |
| Aggregation Level | NA |
| Attribute List | Artificial Primary Key, Complex Level Number, Complex Level Type, Complex Street Name, Complex Street Number 1, Complex Street Number 2, Complex Street Suffix, Complex Street Type, Complex Unit ID, Complex Unit Type, Confidence, Date Created, Date Last Modified, Date Retired, G-NAF Property Unique ID, Geocode Latitude, Geocode Longitude, Geodatum Code, Geofeature, Geometry, Legal Parcel ID, Level Geocoded Code, Locality Name, Location Description, Lot ID, Postcode, Primary Secondary, Private Street, Property Unique ID, Site Name, State Territory, Street Name, Street Number 1, Street Number 2, Street Suffix, Street Type, Unique ID |
| Attribution | PSMA Australia Limited trading as Geoscape Australia, PSMA - G-NAF - Address (Point) August 2020; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © PSMA Australia Limited trading as Geoscape Australia 2020 [Copyright Notice and Disclaimer](https://geoscape.com.au/legal/data-copyright-and-disclaimer/) |
| Geometry Field | wkb_geometry |
| Key | ogc_fid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.82, -43.58], [167.99, -43.58], [167.99, -9.23], [96.82, -9.23], [96.82, -43.58]]]} |
