Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
PSMA - CadLite - Cadastre (Polygon) August 2020
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:22 (UTC) |
| Created | November 16, 2020, 07:33 (UTC) |
| License | Data Licence (PSMA Distribution Pty Limited) |
| Aggregation Level | NA |
| Attribute List | Cadastre Persistent ID, Geometry, Jurisdiction ID, LGA ID, Locality Persistent ID, Object ID, Parcel Status Code, Parcel Type Code, State or Territory Persistent ID |
| Attribution | PSMA Australia Limited trading as Geoscape Australia, PSMA - CadLite - Cadastre (Polygon) August 2020; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © PSMA Australia Limited trading as Geoscape Australia 2020 [Copyright Notice and Disclaimer](https://geoscape.com.au/legal/data-copyright-and-disclaimer/) |
| Geometry Field | wkb_geometry |
| Key | ogc_fid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.83, -43.12], [153.64, -43.12], [153.64, -10.42], [96.83, -10.42], [96.83, -43.12]]]} |
