Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
PSMA - Transport & Topography - Crossing Point (Point) August 2011
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:22 (UTC) |
| Created | November 16, 2020, 07:32 (UTC) |
| License | Data Licence (PSMA Distribution Pty Limited) |
| Aggregation Level | NA |
| Attribute List | Capture Method Code, Capture Source Code, Crossing Name, Crossing Structure Code, Crossing Type Code, Date Captured, Date Created, Date Retired, Geometry, Height Limit, Jurisdiction ID, Unique ID, Weight Limit |
| Attribution | PSMA Australia Limited trading as Geoscape Australia, PSMA - Transport & Topography - Crossing Point (Point) August 2011; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © PSMA Australia Limited trading as Geoscape Australia 2011 [Copyright Notice and Disclaimer](https://geoscape.com.au/legal/data-copyright-and-disclaimer/) |
| Geometry Field | wkb_geometry |
| Key | crssng_pnt |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[114.13, -38.82], [149.81, -38.82], [149.81, -15.68], [114.13, -15.68], [114.13, -38.82]]]} |
