Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
PSMA - CadLite - Property (Point) August 2019
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:22 (UTC) |
| Created | November 16, 2020, 07:31 (UTC) |
| License | Data Licence (PSMA Distribution Pty Limited) |
| Aggregation Level | NA |
| Attribute List | Date Created, Date Retired, Floor Level, Geometry, Jurisdiction ID, Object ID, Property PID, Property Point PID, State or Territory Persistent ID |
| Attribution | PSMA Australia Limited trading as Geoscape Australia, PSMA - CadLite - Property (Point) August 2019; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © PSMA Australia Limited trading as Geoscape Australia 2019 [Copyright Notice and Disclaimer](https://geoscape.com.au/legal/data-copyright-and-disclaimer/) |
| Geometry Field | wkb_geometry |
| Key | pr_pt_pid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[130.82, -28.22], [153.55, -28.22], [153.55, -10.58], [130.82, -10.58], [130.82, -28.22]]]} |
