Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
PSMA - Transport & Topography - Railway (Line) August 2020
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:22 (UTC) |
| Created | November 16, 2020, 07:33 (UTC) |
| License | Data Licence (PSMA Distribution Pty Limited) |
| Aggregation Level | NA |
| Attribute List | Geometry, Ground Relationship Code, Operational Status Code, Rail Gauge Type Code, Railway Name, Transport Hierarchy Code, Unique ID |
| Attribution | PSMA Australia Limited trading as Geoscape Australia, PSMA - Transport & Topography - Railway (Line) August 2020; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © PSMA Australia Limited trading as Geoscape Australia 2020 [Copyright Notice and Disclaimer](https://geoscape.com.au/legal/data-copyright-and-disclaimer/) |
| Geometry Field | wkb_geometry |
| Key | rw_lne_pid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[114.69, -42.88], [153.61, -42.88], [153.61, -12.47], [114.69, -12.47], [114.69, -42.88]]]} |
