Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
PSMA - Administrative Boundaries - Remoteness Areas 2016 (Polygon) May 2018
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:22 (UTC) |
| Created | December 5, 2019, 01:44 (UTC) |
| License | Data Licence (PSMA Distribution Pty Limited) |
| Aggregation Level | NA |
| Attribute List | Area, Geometry, Remoteness Category Code, Remoteness Code, State or Territory ID, Unique ID |
| Attribution | PSMA Australia Limited trading as Geoscape Australia, PSMA - Administrative Boundaries - Remoteness Areas 2016 (Polygon) May 2018; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © PSMA Australia Limited trading as Geoscape Australia 2018 [Copyright Notice and Disclaimer](https://geoscape.com.au/legal/data-copyright-and-disclaimer/) |
| Geometry Field | wkb_geometry |
| Key | remoteness_2016_pid |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[96.82, -43.74], [168.0, -43.74], [168.0, -9.14], [96.82, -9.14], [96.82, -43.74]]]} |
