Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
LGA15 Children whose Mothers are of Low Educational Attainment - 2011
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:29 (UTC) |
| Created | May 30, 2017, 05:04 (UTC) |
| License |
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Australia (CC BY-NC-SA 3.0 AU)
|
| AURIN Open API ID | aurin:datasource-TUA_PHIDU-UoM_AURIN_tua_phidu_2015_lga_aust_mothers_low_edu_2011 |
| Aggregation Level | lga2011 |
| Attribute List | Children in families where the mother has low educational attainment – percent, Children in families where the mother has low educational attainment– count, Local Government Area Code, Local Government Area Name, State Name, Total children aged less than 15 years – denominator |
| Attribution | Torrens University Australia - Public Health Information Development Unit, (2014): LGA15 Children whose Mothers are of Low Educational Attainment - 2011; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Torrens University Australia - Public Health Information Development Unit 2017 |
| Geometry Field | wkb_geometry |
| Key | lga_code |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[112.92, -43.74], [159.11, -43.74], [159.11, -9.14], [112.92, -9.14], [112.92, -43.74]]]} |
