Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
LGA15 Premature Mortality-By Selected Cause - 2010-2014
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:29 (UTC) |
| Created | May 31, 2017, 05:34 (UTC) |
| License |
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Australia (CC BY-NC-SA 3.0 AU)
|
| AURIN Open API ID | aurin:datasource-TUA_PHIDU-UoM_AURIN_tua_phidu_2015_lga_aust_prem_mrtlt_cause_0_74_yrs_2010_14 |
| Aggregation Level | lga2011 |
| Attribute List | Local Government Area Code, Local Government Area Name, Premature deaths from breast cancer, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from breast cancer, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from breast cancer, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from breast cancer, people aged 0 to 74 years - SDR, Premature deaths from breast cancer, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from breast cancer, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from breast cancer, people aged 0 to 74 years - Statistical Significance, Premature deaths from breast cancer, people aged 0 to 74 years - count, Premature deaths from cancer, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from cancer, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from cancer, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from cancer, people aged 0 to 74 years - SDR, Premature deaths from cancer, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from cancer, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from cancer, people aged 0 to 74 years - Statistical Significance, Premature deaths from cancer, people aged 0 to 74 years - count, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - SDR, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - Statistical Significance, Premature deaths from cerebrovascular diseases, people aged 0 to 74 years - count, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - SDR, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - Statistical Significance, Premature deaths from chronic obstructive pulmonary disease, people aged 0 to 74 years - count, Premature deaths from circulatory system diseases, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from circulatory system diseases, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from circulatory system diseases, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from circulatory system diseases, people aged 0 to 74 years - SDR, Premature deaths from circulatory system diseases, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from circulatory system diseases, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from circulatory system diseases, people aged 0 to 74 years - Statistical Significance, Premature deaths from circulatory system diseases, people aged 0 to 74 years - count, Premature deaths from colorectal cancer, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from colorectal cancer, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from colorectal cancer, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from colorectal cancer, people aged 0 to 74 years - SDR, Premature deaths from colorectal cancer, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from colorectal cancer, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from colorectal cancer, people aged 0 to 74 years - Statistical Significance, Premature deaths from colorectal cancer, people aged 0 to 74 years - count, Premature deaths from diabetes, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from diabetes, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from diabetes, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from diabetes, people aged 0 to 74 years - SDR, Premature deaths from diabetes, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from diabetes, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from diabetes, people aged 0 to 74 years - Statistical Significance, Premature deaths from diabetes, people aged 0 to 74 years - count, Premature deaths from external causes, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from external causes, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from external causes, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from external causes, people aged 0 to 74 years - SDR, Premature deaths from external causes, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from external causes, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from external causes, people aged 0 to 74 years - Statistical Significance, Premature deaths from external causes, people aged 0 to 74 years - count, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - SDR, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - Statistical Significance, Premature deaths from ischaemic heart disease, people aged 0 to 74 years - count, Premature deaths from lung cancer, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from lung cancer, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from lung cancer, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from lung cancer, people aged 0 to 74 years - SDR, Premature deaths from lung cancer, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from lung cancer, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from lung cancer, people aged 0 to 74 years - Statistical Significance, Premature deaths from lung cancer, people aged 0 to 74 years - count, Premature deaths from respiratory system diseases, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from respiratory system diseases, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from respiratory system diseases, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from respiratory system diseases, people aged 0 to 74 years - SDR, Premature deaths from respiratory system diseases, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from respiratory system diseases, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from respiratory system diseases, people aged 0 to 74 years - Statistical Significance, Premature deaths from respiratory system diseases, people aged 0 to 74 years - count, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - SDR, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - Statistical Significance, Premature deaths from suicide and self-inflicted injuries, people aged 0 to 74 years - count, Premature deaths from transport accidents, people aged 0 to 74 years - ASR per 100,000 population, Premature deaths from transport accidents, people aged 0 to 74 years - ASR per 100,000 population - lower confidence interval, Premature deaths from transport accidents, people aged 0 to 74 years - ASR per 100,000 population - upper confidence interval, Premature deaths from transport accidents, people aged 0 to 74 years - SDR, Premature deaths from transport accidents, people aged 0 to 74 years - SDR - lower confidence interval, Premature deaths from transport accidents, people aged 0 to 74 years - SDR - upper confidence interval, Premature deaths from transport accidents, people aged 0 to 74 years - Statistical Significance, Premature deaths from transport accidents, people aged 0 to 74 years - count, State Name |
| Attribution | Torrens University Australia - Public Health Information Development Unit, (2016): LGA15 Premature Mortality-By Selected Cause - 2010-2014; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Torrens University Australia - Public Health Information Development Unit 2017 |
| Geometry Field | wkb_geometry |
| Key | lga_code |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[112.92, -43.74], [159.11, -43.74], [159.11, -9.14], [112.92, -9.14], [112.92, -43.74]]]} |
