You're currently viewing an old version of this dataset. To see the current version, click here.
Geoscape - Perth Planning (Polygon) June 2022
Dataset extent
Description
Additional Info
See activity stream See groupsField | Value |
---|---|
Source | https://adp.aurin.org.au/geoserver/wfs |
Last Updated | June 28, 2023, 07:40 (UTC) |
Created | June 28, 2023, 07:40 (UTC) |
ADP ID | datasource-Geoscape-UoM_AURIN_DB:geoscape_perth_planning_jun22 |
Access Level | Academic Access by Agreement |
Aggregation Level | NA |
Attribute List | , cadastre_pid, cadastre_polygon_pid, date_created, primary_zone_description, psma_description, secondary_zone_description, source, state, url, zone_code |
Attribution | Geoscape, (2022): Geoscape - Perth Planning (Polygon) June 2022; accessed from AURIN on [date of access]. |
Coordinate Ref. System | EPSG:4283 (GDA_1994) |
Copyright Notice | © Geoscape 2022 |
Geometry Field | |
Key | ogc_fid |
Type | dataset |
spatial | {"type": "Polygon", "coordinates": [[[112.97, -43.66], [159.08, -43.66], [159.08, -9.23], [112.97, -9.23], [112.97, -43.66]]]} |