You're currently viewing an old version of this dataset. To see the current version, click here.
APM - Timeseries Property Data (SA3) 01/01/1986 - 31/12/2017
Dataset extent
Description
Additional Info
See activity stream See groupsField | Value |
---|---|
Source | https://adp.aurin.org.au/geoserver/wfs |
Last Updated | June 28, 2023, 09:35 (UTC) |
Created | June 28, 2023, 09:35 (UTC) |
ADP ID | datasource-APM_timeseries-UoM_AURIN_DB:apm_sa3_timeseries_table |
Access Level | Academic Access by Agreement |
Aggregation Level | sa3 |
Attribute List | Auction Clearance Rate, Auction Listed Count, Auction Not Sold Count, Auction Postponed Count, Auction Sold After Count, Auction Sold Prior Count, Auction Sold Under Hammer Count, Auction Total Reported, Auction Total Sold, Auction Withdrawn Count, Average Days On Market (Sold), Average Discount (Sold), Average Price (Rental), Average Price (Sale), Average Price (Sold), Date Month, Date Year, Days On Market Record Count (Sold), Detailed Position 05 Price (Rental), Detailed Position 05 Price (Sale), Detailed Position 05 Price (Sold), Detailed Position 10 Price (Rental), Detailed Position 10 Price (Sale), Detailed Position 10 Price (Sold), Detailed Position 15 Price (Rental), Detailed Position 15 Price (Sale), Detailed Position 15 Price (Sold), Detailed Position 20 Price (Rental), Detailed Position 20 Price (Sale), Detailed Position 20 Price (Sold), Detailed Position 25 Price (Rental), Detailed Position 25 Price (Sale), Detailed Position 25 Price (Sold), Detailed Position 30 Price (Rental), Detailed Position 30 Price (Sale), Detailed Position 30 Price (Sold), Detailed Position 35 Price (Rental), Detailed Position 35 Price (Sale), Detailed Position 35 Price (Sold), Detailed Position 40 Price (Rental), Detailed Position 40 Price (Sale), Detailed Position 40 Price (Sold), Detailed Position 45 Price (Rental), Detailed Position 45 Price (Sale), Detailed Position 45 Price (Sold), Detailed Position 50 Price (Rental), Detailed Position 50 Price (Sale), Detailed Position 50 Price (Sold), Detailed Position 55 Price (Rental), Detailed Position 55 Price (Sale), Detailed Position 55 Price (Sold), Detailed Position 60 Price (Rental), Detailed Position 60 Price (Sale), Detailed Position 60 Price (Sold), Detailed Position 65 Price (Rental), Detailed Position 65 Price (Sale), Detailed Position 65 Price (Sold), Detailed Position 70 Price (Rental), Detailed Position 70 Price (Sale), Detailed Position 70 Price (Sold), Detailed Position 75 Price (Rental), Detailed Position 75 Price (Sale), Detailed Position 75 Price (Sold), Detailed Position 80 Price (Rental), Detailed Position 80 Price (Sale), Detailed Position 80 Price (Sold), Detailed Position 85 Price (Rental), Detailed Position 85 Price (Sale), Detailed Position 85 Price (Sold), Detailed Position 90 Price (Rental), Detailed Position 90 Price (Sale), Detailed Position 90 Price (Sold), Detailed Position 95 Price (Rental), Detailed Position 95 Price (Sale), Detailed Position 95 Price (Sold), Detailed Price Calculation Record Count (Rental), Detailed Price Calculation Record Count (Sale), Detailed Price Calculation Record Count (Sold), Discount Record Count (Sold), End Date, Event Count (Rental), Event Count (Sale), Event Count (Sold), Geometric Mean Price (Rental), Geometric Mean Price (Sale), Geometric Mean Price (Sold), Gross Rental Yield, Maximum Price (Rental), Maximum Price (Sale), Maximum Price (Sold), Median Price (Rental), Median Price (Sale), Median Price (Sold), Minimum Price (Rental), Minimum Price (Sale), Minimum Price (Sold), Position 25 Price (Rental), Position 25 Price (Sale), Position 25 Price (Sold), Position 75 Price (Rental), Position 75 Price (Sale), Position 75 Price (Sold), Price Calculation Record Count (Rental), Price Calculation Record Count (Sale), Price Calculation Record Count (Sold), Property Categorisation, SA3 Code (2011), SA3 ID (2011), SA3 Name (2011), SA3 Pid (2011), Standard Deviation Price (Rental), Standard Deviation Price (Sale), Standard Deviation Price (Sold), State, Total Price (Rental), Total Price (Sale), Total Price (Sold) |
Attribution | Australian Property Monitors, (2018): APM - Timeseries Property Data (SA3) 01/01/1986 - 31/12/2017; accessed from AURIN on [date of access]. |
Coordinate Ref. System | EPSG:4283 (GDA_1994) |
Copyright Notice | © Australian Property Monitors 2018 |
Geometry Field | |
Key | SA32011Code |
Type | dataset |
spatial | {"type": "Polygon", "coordinates": [[[112.92, -43.6], [159.11, -43.6], [159.11, -9.14], [112.92, -9.14], [112.92, -43.6]]]} |