Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
ABS - Labour Force - Status by Age & Sex (SA4) 1998-2020
Data and Resources
-
AURIN Download ManagerHTML
Download this dataset via the AURIN Download Manager
Additional Info
Field | Value |
---|---|
Source | https://adp.aurin.org.au/geoserver/wfs |
Last Updated | June 30, 2022, 02:20 (UTC) |
Created | June 30, 2022, 02:20 (UTC) |
ADP ID | datasource-AU_Govt_ABS-UoM_AURIN_DB_4:abs_rm1_labour_force_statistics_by_sex_age_sa4_1998_2020 |
Access Level | Open Access |
Aggregation Level | sa4 |
Attribute List | Females 15-24 years Civilian population aged 15 years and over , Females 15-24 years Employed Total (000) , Females 15-24 years Employed full-time (000) , Females 15-24 years Employed part-time (000) , Females 15-24 years Employment to population rate (%) , Females 15-24 years Labour force total (000) , Females 15-24 years Not in the labour force (NILF) (000) , Females 15-24 years Participation rate (%) , Females 15-24 years Unemployed total (000) , Females 15-24 years Unemployment rate (%) , Females 25-34 years Civilian population aged 15 years and over , Females 25-34 years Employed Total (000) , Females 25-34 years Employed full-time (000) , Females 25-34 years Employed part-time (000) , Females 25-34 years Employment to population rate (%) , Females 25-34 years Labour force total (000) , Females 25-34 years Not in the labour force (NILF) (000) , Females 25-34 years Participation rate (%) , Females 25-34 years Unemployed total (000) , Females 25-34 years Unemployment rate (%) , Females 35-44 years Civilian population aged 15 years and over , Females 35-44 years Employed Total (000) , Females 35-44 years Employed full-time (000) , Females 35-44 years Employed part-time (000) , Females 35-44 years Employment to population rate (%) , Females 35-44 years Labour force total (000) , Females 35-44 years Not in the labour force (NILF) (000) , Females 35-44 years Participation rate (%) , Females 35-44 years Unemployed total (000) , Females 35-44 years Unemployment rate (%) , Females 45-54 years Civilian population aged 15 years and over , Females 45-54 years Employed Total (000) , Females 45-54 years Employed full-time (000) , Females 45-54 years Employed part-time (000) , Females 45-54 years Employment to population rate (%) , Females 45-54 years Labour force total (000) , Females 45-54 years Not in the labour force (NILF) (000) , Females 45-54 years Participation rate (%) , Females 45-54 years Unemployed total (000) , Females 45-54 years Unemployment rate (%) , Females 55-64 years Civilian population aged 15 years and over , Females 55-64 years Employed Total (000) , Females 55-64 years Employed full-time (000) , Females 55-64 years Employed part-time (000) , Females 55-64 years Employment to population rate (%) , Females 55-64 years Labour force total (000) , Females 55-64 years Not in the labour force (NILF) (000) , Females 55-64 years Participation rate (%) , Females 55-64 years Unemployed total (000) , Females 55-64 years Unemployment rate (%) , Females 65 years and over Civilian population aged 15 years and over , Females 65 years and over Employed Total (000) , Females 65 years and over Employed full-time (000) , Females 65 years and over Employed part-time (000) , Females 65 years and over Employment to population rate (%) , Females 65 years and over Labour force total (000) , Females 65 years and over Not in the labour force (NILF) (000) , Females 65 years and over Participation rate (%) , Females 65 years and over Unemployed total (000) , Females 65 years and over Unemployment rate (%) , Females Total Civilian population aged 15 years and over , Females Total Employed Total (000) , Females Total Employed full-time (000) , Females Total Employed part-time (000) , Females Total Employment to population rate (%) , Females Total Labour force total (000) , Females Total Not in the labour force (NILF) (000) , Females Total Participation rate (%) , Females Total Unemployed total (000) , Females Total Unemployment rate (%) , Greater Capital City and rest of state (ASGS), Males 15-24 years Civilian population aged 15 years and over , Males 15-24 years Employed Total (000) , Males 15-24 years Employed full-time (000) , Males 15-24 years Employed part-time (000) , Males 15-24 years Employment to population rate (%) , Males 15-24 years Labour force total (000) , Males 15-24 years Not in the labour force (NILF) (000) , Males 15-24 years Participation rate (%) , Males 15-24 years Unemployed total (000) , Males 15-24 years Unemployment rate (%) , Males 25-34 years Civilian population aged 15 years and over , Males 25-34 years Employed Total (000) , Males 25-34 years Employed full-time (000) , Males 25-34 years Employed part-time (000) , Males 25-34 years Employment to population rate (%) , Males 25-34 years Labour force total (000) , Males 25-34 years Not in the labour force (NILF) (000) , Males 25-34 years Participation rate (%) , Males 25-34 years Unemployed total (000) , Males 25-34 years Unemployment rate (%) , Males 35-44 years Civilian population aged 15 years and over , Males 35-44 years Employed Total (000) , Males 35-44 years Employed full-time (000) , Males 35-44 years Employed part-time (000) , Males 35-44 years Employment to population rate (%) , Males 35-44 years Labour force total (000) , Males 35-44 years Not in the labour force (NILF) (000) , Males 35-44 years Participation rate (%) , Males 35-44 years Unemployed total (000) , Males 35-44 years Unemployment rate (%) , Males 45-54 years Civilian population aged 15 years and over , Males 45-54 years Employed Total (000) , Males 45-54 years Employed full-time (000) , Males 45-54 years Employed part-time (000) , Males 45-54 years Employment to population rate (%) , Males 45-54 years Labour force total (000) , Males 45-54 years Not in the labour force (NILF) (000) , Males 45-54 years Participation rate (%) , Males 45-54 years Unemployed total (000) , Males 45-54 years Unemployment rate (%) , Males 55-64 years Civilian population aged 15 years and over , Males 55-64 years Employed Total (000) , Males 55-64 years Employed full-time (000) , Males 55-64 years Employed part-time (000) , Males 55-64 years Employment to population rate (%) , Males 55-64 years Labour force total (000) , Males 55-64 years Not in the labour force (NILF) (000) , Males 55-64 years Participation rate (%) , Males 55-64 years Unemployed total (000) , Males 55-64 years Unemployment rate (%) , Males 65 years and over Civilian population aged 15 years and over , Males 65 years and over Employed Total (000) , Males 65 years and over Employed full-time (000) , Males 65 years and over Employed part-time (000) , Males 65 years and over Employment to population rate (%) , Males 65 years and over Labour force total (000) , Males 65 years and over Not in the labour force (NILF) (000) , Males 65 years and over Participation rate (%) , Males 65 years and over Unemployed total (000) , Males 65 years and over Unemployment rate (%) , Males Total Civilian population aged 15 years and over , Males Total Employed Total (000) , Males Total Employed full-time (000) , Males Total Employed part-time (000) , Males Total Employment to population rate (%) , Males Total Labour force total (000) , Males Total Not in the labour force (NILF) (000) , Males Total Participation rate (%) , Males Total Unemployed total (000) , Males Total Unemployment rate (%) , Month, SA4 Code, SA4 Name, Years |
Attribution | Government of the Commonwealth of Australia - Australian Bureau of Statistics, (2020): ABS - Labour Force - Status by Age & Sex (SA4) 1998-2020; accessed from AURIN on [date of access]. |
Coordinate Ref. System | EPSG:4283 (GDA_1994) |
Copyright Notice | © Government of the Commonwealth of Australia - Australian Bureau of Statistics 2020 |
Geometry Field | |
Key | sa4_code |
Type | dataset |
spatial | {"type": "Polygon", "coordinates": [[[112.92, -43.74], [159.11, -43.74], [159.11, -9.14], [112.92, -9.14], [112.92, -43.74]]]} |