Changes
On 28 June 2023 at 7:04:19 am UTC, ckan_admin:
-
Added resource AURIN Download Manager to SA4-G44a Labour Force Status by Sex of Parents by Age of Dependent Children for Couple Families-Census 2016
f | 1 | { | f | 1 | { |
2 | "author": "", | 2 | "author": "", | ||
3 | "author_email": "", | 3 | "author_email": "", | ||
4 | "creator_user_id": "ad823657-25d6-44fa-84f9-59872bdc984c", | 4 | "creator_user_id": "ad823657-25d6-44fa-84f9-59872bdc984c", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "ADP ID", | 7 | "key": "ADP ID", | ||
8 | "value": | 8 | "value": | ||
9 | _DB_2:sa4_g44a_lbr_frc_sts_by_prnt_sx_by_age_chld_cpl_fam_census_2016" | 9 | _DB_2:sa4_g44a_lbr_frc_sts_by_prnt_sx_by_age_chld_cpl_fam_census_2016" | ||
10 | }, | 10 | }, | ||
11 | { | 11 | { | ||
12 | "key": "Access Level", | 12 | "key": "Access Level", | ||
13 | "value": "Open Access" | 13 | "value": "Open Access" | ||
14 | }, | 14 | }, | ||
15 | { | 15 | { | ||
16 | "key": "Aggregation Level", | 16 | "key": "Aggregation Level", | ||
17 | "value": "sa4_2016" | 17 | "value": "sa4_2016" | ||
18 | }, | 18 | }, | ||
19 | { | 19 | { | ||
20 | "key": "Attribute List", | 20 | "key": "Attribute List", | ||
21 | "value": "Dependent children Aged 0-4 years Female parent | 21 | "value": "Dependent children Aged 0-4 years Female parent | ||
22 | Employed away from work Male parent Employed Away from work, Dependent | 22 | Employed away from work Male parent Employed Away from work, Dependent | ||
23 | children Aged 0-4 years Female parent Employed away from work Male | 23 | children Aged 0-4 years Female parent Employed away from work Male | ||
24 | parent Employed Hours worked not stated, Dependent children Aged 0-4 | 24 | parent Employed Hours worked not stated, Dependent children Aged 0-4 | ||
25 | years Female parent Employed away from work Male parent Employed | 25 | years Female parent Employed away from work Male parent Employed | ||
26 | Total, Dependent children Aged 0-4 years Female parent Employed away | 26 | Total, Dependent children Aged 0-4 years Female parent Employed away | ||
27 | from work Male parent Employed Worked Full-time, Dependent children | 27 | from work Male parent Employed Worked Full-time, Dependent children | ||
28 | Aged 0-4 years Female parent Employed away from work Male parent | 28 | Aged 0-4 years Female parent Employed away from work Male parent | ||
29 | Employed Worked Part-time, Dependent children Aged 0-4 years Female | 29 | Employed Worked Part-time, Dependent children Aged 0-4 years Female | ||
30 | parent Employed away from work Male parent Labour force status not | 30 | parent Employed away from work Male parent Labour force status not | ||
31 | stated, Dependent children Aged 0-4 years Female parent Employed away | 31 | stated, Dependent children Aged 0-4 years Female parent Employed away | ||
32 | from work Male parent Not in the labour force, Dependent children Aged | 32 | from work Male parent Not in the labour force, Dependent children Aged | ||
33 | 0-4 years Female parent Employed away from work Male parent Total | 33 | 0-4 years Female parent Employed away from work Male parent Total | ||
34 | labour force, Dependent children Aged 0-4 years Female parent Employed | 34 | labour force, Dependent children Aged 0-4 years Female parent Employed | ||
35 | away from work Male parent Unemployed looking for Full-time work, | 35 | away from work Male parent Unemployed looking for Full-time work, | ||
36 | Dependent children Aged 0-4 years Female parent Employed away from | 36 | Dependent children Aged 0-4 years Female parent Employed away from | ||
37 | work Male parent Unemployed looking for Part-time work, Dependent | 37 | work Male parent Unemployed looking for Part-time work, Dependent | ||
38 | children Aged 0-4 years Female parent Employed away from work Male | 38 | children Aged 0-4 years Female parent Employed away from work Male | ||
39 | parent Unemployed looking for Total, Dependent children Aged 0-4 years | 39 | parent Unemployed looking for Total, Dependent children Aged 0-4 years | ||
40 | Female parent Employed away from work Total, Dependent children Aged | 40 | Female parent Employed away from work Total, Dependent children Aged | ||
41 | 0-4 years Female parent Employed worked Full-time Male parent Employed | 41 | 0-4 years Female parent Employed worked Full-time Male parent Employed | ||
42 | Away from work, Dependent children Aged 0-4 years Female parent | 42 | Away from work, Dependent children Aged 0-4 years Female parent | ||
43 | Employed worked Full-time Male parent Employed Hours worked not | 43 | Employed worked Full-time Male parent Employed Hours worked not | ||
44 | stated, Dependent children Aged 0-4 years Female parent Employed | 44 | stated, Dependent children Aged 0-4 years Female parent Employed | ||
45 | worked Full-time Male parent Employed Total, Dependent children Aged | 45 | worked Full-time Male parent Employed Total, Dependent children Aged | ||
46 | 0-4 years Female parent Employed worked Full-time Male parent Employed | 46 | 0-4 years Female parent Employed worked Full-time Male parent Employed | ||
47 | Worked Full-time, Dependent children Aged 0-4 years Female parent | 47 | Worked Full-time, Dependent children Aged 0-4 years Female parent | ||
48 | Employed worked Full-time Male parent Employed Worked Part-time, | 48 | Employed worked Full-time Male parent Employed Worked Part-time, | ||
49 | Dependent children Aged 0-4 years Female parent Employed worked | 49 | Dependent children Aged 0-4 years Female parent Employed worked | ||
50 | Full-time Male parent Labour force status not stated, Dependent | 50 | Full-time Male parent Labour force status not stated, Dependent | ||
51 | children Aged 0-4 years Female parent Employed worked Full-time Male | 51 | children Aged 0-4 years Female parent Employed worked Full-time Male | ||
52 | parent Not in the labour force, Dependent children Aged 0-4 years | 52 | parent Not in the labour force, Dependent children Aged 0-4 years | ||
53 | Female parent Employed worked Full-time Male parent Total labour | 53 | Female parent Employed worked Full-time Male parent Total labour | ||
54 | force, Dependent children Aged 0-4 years Female parent Employed worked | 54 | force, Dependent children Aged 0-4 years Female parent Employed worked | ||
55 | Full-time Male parent Unemployed looking for Full-time work, Dependent | 55 | Full-time Male parent Unemployed looking for Full-time work, Dependent | ||
56 | children Aged 0-4 years Female parent Employed worked Full-time Male | 56 | children Aged 0-4 years Female parent Employed worked Full-time Male | ||
57 | parent Unemployed looking for Part-time work, Dependent children Aged | 57 | parent Unemployed looking for Part-time work, Dependent children Aged | ||
58 | 0-4 years Female parent Employed worked Full-time Male parent | 58 | 0-4 years Female parent Employed worked Full-time Male parent | ||
59 | Unemployed looking for Total, Dependent children Aged 0-4 years Female | 59 | Unemployed looking for Total, Dependent children Aged 0-4 years Female | ||
60 | parent Employed worked Full-time Total, Dependent children Aged 0-4 | 60 | parent Employed worked Full-time Total, Dependent children Aged 0-4 | ||
61 | years Female parent Employed worked Part-time Male parent Employed | 61 | years Female parent Employed worked Part-time Male parent Employed | ||
62 | Away from work, Dependent children Aged 0-4 years Female parent | 62 | Away from work, Dependent children Aged 0-4 years Female parent | ||
63 | Employed worked Part-time Male parent Employed Hours worked not | 63 | Employed worked Part-time Male parent Employed Hours worked not | ||
64 | stated, Dependent children Aged 0-4 years Female parent Employed | 64 | stated, Dependent children Aged 0-4 years Female parent Employed | ||
65 | worked Part-time Male parent Employed Total, Dependent children Aged | 65 | worked Part-time Male parent Employed Total, Dependent children Aged | ||
66 | 0-4 years Female parent Employed worked Part-time Male parent Employed | 66 | 0-4 years Female parent Employed worked Part-time Male parent Employed | ||
67 | Worked Full-time, Dependent children Aged 0-4 years Female parent | 67 | Worked Full-time, Dependent children Aged 0-4 years Female parent | ||
68 | Employed worked Part-time Male parent Employed Worked Part-time, | 68 | Employed worked Part-time Male parent Employed Worked Part-time, | ||
69 | Dependent children Aged 0-4 years Female parent Employed worked | 69 | Dependent children Aged 0-4 years Female parent Employed worked | ||
70 | Part-time Male parent Labour force status not stated, Dependent | 70 | Part-time Male parent Labour force status not stated, Dependent | ||
71 | children Aged 0-4 years Female parent Employed worked Part-time Male | 71 | children Aged 0-4 years Female parent Employed worked Part-time Male | ||
72 | parent Not in the labour force, Dependent children Aged 0-4 years | 72 | parent Not in the labour force, Dependent children Aged 0-4 years | ||
73 | Female parent Employed worked Part-time Male parent Total labour | 73 | Female parent Employed worked Part-time Male parent Total labour | ||
74 | force, Dependent children Aged 0-4 years Female parent Employed worked | 74 | force, Dependent children Aged 0-4 years Female parent Employed worked | ||
75 | Part-time Male parent Unemployed looking for Full-time work, Dependent | 75 | Part-time Male parent Unemployed looking for Full-time work, Dependent | ||
76 | children Aged 0-4 years Female parent Employed worked Part-time Male | 76 | children Aged 0-4 years Female parent Employed worked Part-time Male | ||
77 | parent Unemployed looking for Part-time work, Dependent children Aged | 77 | parent Unemployed looking for Part-time work, Dependent children Aged | ||
78 | 0-4 years Female parent Employed worked Part-time Male parent | 78 | 0-4 years Female parent Employed worked Part-time Male parent | ||
79 | Unemployed looking for Total, Dependent children Aged 0-4 years Female | 79 | Unemployed looking for Total, Dependent children Aged 0-4 years Female | ||
80 | parent Employed worked Part-time Total, Dependent children Aged 0-4 | 80 | parent Employed worked Part-time Total, Dependent children Aged 0-4 | ||
81 | years Female parent Hours worked not stated Male parent Employed Away | 81 | years Female parent Hours worked not stated Male parent Employed Away | ||
82 | from work, Dependent children Aged 0-4 years Female parent Hours | 82 | from work, Dependent children Aged 0-4 years Female parent Hours | ||
83 | worked not stated Male parent Employed Hours worked not stated, | 83 | worked not stated Male parent Employed Hours worked not stated, | ||
84 | Dependent children Aged 0-4 years Female parent Hours worked not | 84 | Dependent children Aged 0-4 years Female parent Hours worked not | ||
85 | stated Male parent Employed Total, Dependent children Aged 0-4 years | 85 | stated Male parent Employed Total, Dependent children Aged 0-4 years | ||
86 | Female parent Hours worked not stated Male parent Employed Worked | 86 | Female parent Hours worked not stated Male parent Employed Worked | ||
87 | Full-time, Dependent children Aged 0-4 years Female parent Hours | 87 | Full-time, Dependent children Aged 0-4 years Female parent Hours | ||
88 | worked not stated Male parent Employed Worked Part-time, Dependent | 88 | worked not stated Male parent Employed Worked Part-time, Dependent | ||
89 | children Aged 0-4 years Female parent Hours worked not stated Male | 89 | children Aged 0-4 years Female parent Hours worked not stated Male | ||
90 | parent Labour force status not stated, Dependent children Aged 0-4 | 90 | parent Labour force status not stated, Dependent children Aged 0-4 | ||
91 | years Female parent Hours worked not stated Male parent Not in the | 91 | years Female parent Hours worked not stated Male parent Not in the | ||
92 | labour force, Dependent children Aged 0-4 years Female parent Hours | 92 | labour force, Dependent children Aged 0-4 years Female parent Hours | ||
93 | worked not stated Male parent Total labour force, Dependent children | 93 | worked not stated Male parent Total labour force, Dependent children | ||
94 | Aged 0-4 years Female parent Hours worked not stated Male parent | 94 | Aged 0-4 years Female parent Hours worked not stated Male parent | ||
95 | Unemployed looking for Full-time work, Dependent children Aged 0-4 | 95 | Unemployed looking for Full-time work, Dependent children Aged 0-4 | ||
96 | years Female parent Hours worked not stated Male parent Unemployed | 96 | years Female parent Hours worked not stated Male parent Unemployed | ||
97 | looking for Part-time work, Dependent children Aged 0-4 years Female | 97 | looking for Part-time work, Dependent children Aged 0-4 years Female | ||
98 | parent Hours worked not stated Male parent Unemployed looking for | 98 | parent Hours worked not stated Male parent Unemployed looking for | ||
99 | Total, Dependent children Aged 0-4 years Female parent Hours worked | 99 | Total, Dependent children Aged 0-4 years Female parent Hours worked | ||
100 | not stated Total, Dependent children Aged 0-4 years Female parent | 100 | not stated Total, Dependent children Aged 0-4 years Female parent | ||
101 | Labour force status not stated Male parent Employed Away from work, | 101 | Labour force status not stated Male parent Employed Away from work, | ||
102 | Dependent children Aged 0-4 years Female parent Labour force status | 102 | Dependent children Aged 0-4 years Female parent Labour force status | ||
103 | not stated Male parent Employed Hours worked not stated, Dependent | 103 | not stated Male parent Employed Hours worked not stated, Dependent | ||
104 | children Aged 0-4 years Female parent Labour force status not stated | 104 | children Aged 0-4 years Female parent Labour force status not stated | ||
105 | Male parent Employed Total, Dependent children Aged 0-4 years Female | 105 | Male parent Employed Total, Dependent children Aged 0-4 years Female | ||
106 | parent Labour force status not stated Male parent Employed Worked | 106 | parent Labour force status not stated Male parent Employed Worked | ||
107 | Full-time, Dependent children Aged 0-4 years Female parent Labour | 107 | Full-time, Dependent children Aged 0-4 years Female parent Labour | ||
108 | force status not stated Male parent Employed Worked Part-time, | 108 | force status not stated Male parent Employed Worked Part-time, | ||
109 | Dependent children Aged 0-4 years Female parent Labour force status | 109 | Dependent children Aged 0-4 years Female parent Labour force status | ||
110 | not stated Male parent Labour force status not stated, Dependent | 110 | not stated Male parent Labour force status not stated, Dependent | ||
111 | children Aged 0-4 years Female parent Labour force status not stated | 111 | children Aged 0-4 years Female parent Labour force status not stated | ||
112 | Male parent Not in the labour force, Dependent children Aged 0-4 years | 112 | Male parent Not in the labour force, Dependent children Aged 0-4 years | ||
113 | Female parent Labour force status not stated Male parent Total labour | 113 | Female parent Labour force status not stated Male parent Total labour | ||
114 | force, Dependent children Aged 0-4 years Female parent Labour force | 114 | force, Dependent children Aged 0-4 years Female parent Labour force | ||
115 | status not stated Male parent Unemployed looking for Full-time work, | 115 | status not stated Male parent Unemployed looking for Full-time work, | ||
116 | Dependent children Aged 0-4 years Female parent Labour force status | 116 | Dependent children Aged 0-4 years Female parent Labour force status | ||
117 | not stated Male parent Unemployed looking for Part-time work, | 117 | not stated Male parent Unemployed looking for Part-time work, | ||
118 | Dependent children Aged 0-4 years Female parent Labour force status | 118 | Dependent children Aged 0-4 years Female parent Labour force status | ||
119 | not stated Male parent Unemployed looking for Total, Dependent | 119 | not stated Male parent Unemployed looking for Total, Dependent | ||
120 | children Aged 0-4 years Female parent Labour force status not stated | 120 | children Aged 0-4 years Female parent Labour force status not stated | ||
121 | Total, Dependent children Aged 0-4 years Female parent Not in the | 121 | Total, Dependent children Aged 0-4 years Female parent Not in the | ||
122 | labour force Male parent Employed Away from work, Dependent children | 122 | labour force Male parent Employed Away from work, Dependent children | ||
123 | Aged 0-4 years Female parent Not in the labour force Male parent | 123 | Aged 0-4 years Female parent Not in the labour force Male parent | ||
124 | Employed Hours worked not stated, Dependent children Aged 0-4 years | 124 | Employed Hours worked not stated, Dependent children Aged 0-4 years | ||
125 | Female parent Not in the labour force Male parent Employed Total, | 125 | Female parent Not in the labour force Male parent Employed Total, | ||
126 | Dependent children Aged 0-4 years Female parent Not in the labour | 126 | Dependent children Aged 0-4 years Female parent Not in the labour | ||
127 | force Male parent Employed Worked Full-time, Dependent children Aged | 127 | force Male parent Employed Worked Full-time, Dependent children Aged | ||
128 | 0-4 years Female parent Not in the labour force Male parent Employed | 128 | 0-4 years Female parent Not in the labour force Male parent Employed | ||
129 | Worked Part-time, Dependent children Aged 0-4 years Female parent Not | 129 | Worked Part-time, Dependent children Aged 0-4 years Female parent Not | ||
130 | in the labour force Male parent Labour force status not stated, | 130 | in the labour force Male parent Labour force status not stated, | ||
131 | Dependent children Aged 0-4 years Female parent Not in the labour | 131 | Dependent children Aged 0-4 years Female parent Not in the labour | ||
132 | force Male parent Not in the labour force, Dependent children Aged 0-4 | 132 | force Male parent Not in the labour force, Dependent children Aged 0-4 | ||
133 | years Female parent Not in the labour force Male parent Total labour | 133 | years Female parent Not in the labour force Male parent Total labour | ||
134 | force, Dependent children Aged 0-4 years Female parent Not in the | 134 | force, Dependent children Aged 0-4 years Female parent Not in the | ||
135 | labour force Male parent Unemployed looking for Full-time work, | 135 | labour force Male parent Unemployed looking for Full-time work, | ||
136 | Dependent children Aged 0-4 years Female parent Not in the labour | 136 | Dependent children Aged 0-4 years Female parent Not in the labour | ||
137 | force Male parent Unemployed looking for Part-time work, Dependent | 137 | force Male parent Unemployed looking for Part-time work, Dependent | ||
138 | children Aged 0-4 years Female parent Not in the labour force Male | 138 | children Aged 0-4 years Female parent Not in the labour force Male | ||
139 | parent Unemployed looking for Total, Dependent children Aged 0-4 years | 139 | parent Unemployed looking for Total, Dependent children Aged 0-4 years | ||
140 | Female parent Not in the labour force Total, Dependent children Aged | 140 | Female parent Not in the labour force Total, Dependent children Aged | ||
141 | 0-4 years Female parent Total Employed Male Parent Employed Away From | 141 | 0-4 years Female parent Total Employed Male Parent Employed Away From | ||
142 | Work, Dependent children Aged 0-4 years Female parent Total Employed | 142 | Work, Dependent children Aged 0-4 years Female parent Total Employed | ||
143 | Male Parent Employed Hours Worked Not Stated, Dependent children Aged | 143 | Male Parent Employed Hours Worked Not Stated, Dependent children Aged | ||
144 | 0-4 years Female parent Total Employed Male Parent Employed Total, | 144 | 0-4 years Female parent Total Employed Male Parent Employed Total, | ||
145 | Dependent children Aged 0-4 years Female parent Total Employed Male | 145 | Dependent children Aged 0-4 years Female parent Total Employed Male | ||
146 | Parent Employed Worked Full-time, Dependent children Aged 0-4 years | 146 | Parent Employed Worked Full-time, Dependent children Aged 0-4 years | ||
147 | Female parent Total Employed Male Parent Employed Worked Part-time, | 147 | Female parent Total Employed Male Parent Employed Worked Part-time, | ||
148 | Dependent children Aged 0-4 years Female parent Total Employed Male | 148 | Dependent children Aged 0-4 years Female parent Total Employed Male | ||
149 | Parent Labour Force Status Not Stated, Dependent children Aged 0-4 | 149 | Parent Labour Force Status Not Stated, Dependent children Aged 0-4 | ||
150 | years Female parent Total Employed Male Parent Not In The Labour | 150 | years Female parent Total Employed Male Parent Not In The Labour | ||
151 | Force, Dependent children Aged 0-4 years Female parent Total Employed | 151 | Force, Dependent children Aged 0-4 years Female parent Total Employed | ||
152 | Male Parent Total Labour Force, Dependent children Aged 0-4 years | 152 | Male Parent Total Labour Force, Dependent children Aged 0-4 years | ||
153 | Female parent Total Employed Male Parent Unemployed Looking For | 153 | Female parent Total Employed Male Parent Unemployed Looking For | ||
154 | Full-time Work, Dependent children Aged 0-4 years Female parent Total | 154 | Full-time Work, Dependent children Aged 0-4 years Female parent Total | ||
155 | Employed Male Parent Unemployed Looking For Part-time Work, Dependent | 155 | Employed Male Parent Unemployed Looking For Part-time Work, Dependent | ||
156 | children Aged 0-4 years Female parent Total Employed Male Parent | 156 | children Aged 0-4 years Female parent Total Employed Male Parent | ||
157 | Unemployed Looking For Total, Dependent children Aged 0-4 years Female | 157 | Unemployed Looking For Total, Dependent children Aged 0-4 years Female | ||
158 | parent Total Employed Total, Dependent children Aged 0-4 years Female | 158 | parent Total Employed Total, Dependent children Aged 0-4 years Female | ||
159 | parent Total Male parent Employed Away from work, Dependent children | 159 | parent Total Male parent Employed Away from work, Dependent children | ||
160 | Aged 0-4 years Female parent Total Male parent Employed Hours worked | 160 | Aged 0-4 years Female parent Total Male parent Employed Hours worked | ||
161 | not stated, Dependent children Aged 0-4 years Female parent Total Male | 161 | not stated, Dependent children Aged 0-4 years Female parent Total Male | ||
162 | parent Employed Total, Dependent children Aged 0-4 years Female parent | 162 | parent Employed Total, Dependent children Aged 0-4 years Female parent | ||
163 | Total Male parent Employed Worked Full-time, Dependent children Aged | 163 | Total Male parent Employed Worked Full-time, Dependent children Aged | ||
164 | 0-4 years Female parent Total Male parent Employed Worked Part-time, | 164 | 0-4 years Female parent Total Male parent Employed Worked Part-time, | ||
165 | Dependent children Aged 0-4 years Female parent Total Male parent | 165 | Dependent children Aged 0-4 years Female parent Total Male parent | ||
166 | Labour force status not stated, Dependent children Aged 0-4 years | 166 | Labour force status not stated, Dependent children Aged 0-4 years | ||
167 | Female parent Total Male parent Not in the labour force, Dependent | 167 | Female parent Total Male parent Not in the labour force, Dependent | ||
168 | children Aged 0-4 years Female parent Total Male parent Total labour | 168 | children Aged 0-4 years Female parent Total Male parent Total labour | ||
169 | force, Dependent children Aged 0-4 years Female parent Total Male | 169 | force, Dependent children Aged 0-4 years Female parent Total Male | ||
170 | parent Unemployed looking for Full-time work, Dependent children Aged | 170 | parent Unemployed looking for Full-time work, Dependent children Aged | ||
171 | 0-4 years Female parent Total Male parent Unemployed looking for | 171 | 0-4 years Female parent Total Male parent Unemployed looking for | ||
172 | Part-time work, Dependent children Aged 0-4 years Female parent Total | 172 | Part-time work, Dependent children Aged 0-4 years Female parent Total | ||
173 | Male parent Unemployed looking for Total, Dependent children Aged 0-4 | 173 | Male parent Unemployed looking for Total, Dependent children Aged 0-4 | ||
174 | years Female parent Total Total, Dependent children Aged 0-4 years | 174 | years Female parent Total Total, Dependent children Aged 0-4 years | ||
175 | Female parent Total Unemployed Male Parent Employed Away From Work, | 175 | Female parent Total Unemployed Male Parent Employed Away From Work, | ||
176 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | 176 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | ||
177 | Parent Employed Hours Worked Not Stated, Dependent children Aged 0-4 | 177 | Parent Employed Hours Worked Not Stated, Dependent children Aged 0-4 | ||
178 | years Female parent Total Unemployed Male Parent Employed Total, | 178 | years Female parent Total Unemployed Male Parent Employed Total, | ||
179 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | 179 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | ||
180 | Parent Employed Worked Full-time, Dependent children Aged 0-4 years | 180 | Parent Employed Worked Full-time, Dependent children Aged 0-4 years | ||
181 | Female parent Total Unemployed Male Parent Employed Worked Part-time, | 181 | Female parent Total Unemployed Male Parent Employed Worked Part-time, | ||
182 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | 182 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | ||
183 | Parent Labour Force Status Not Stated, Dependent children Aged 0-4 | 183 | Parent Labour Force Status Not Stated, Dependent children Aged 0-4 | ||
184 | years Female parent Total Unemployed Male Parent Not In The Labour | 184 | years Female parent Total Unemployed Male Parent Not In The Labour | ||
185 | Force, Dependent children Aged 0-4 years Female parent Total | 185 | Force, Dependent children Aged 0-4 years Female parent Total | ||
186 | Unemployed Male Parent Total Labour Force, Dependent children Aged 0-4 | 186 | Unemployed Male Parent Total Labour Force, Dependent children Aged 0-4 | ||
187 | years Female parent Total Unemployed Male Parent Unemployed Looking | 187 | years Female parent Total Unemployed Male Parent Unemployed Looking | ||
188 | For Full-time Work, Dependent children Aged 0-4 years Female parent | 188 | For Full-time Work, Dependent children Aged 0-4 years Female parent | ||
189 | Total Unemployed Male Parent Unemployed Looking For Part-time Work, | 189 | Total Unemployed Male Parent Unemployed Looking For Part-time Work, | ||
190 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | 190 | Dependent children Aged 0-4 years Female parent Total Unemployed Male | ||
191 | Parent Unemployed Looking For Total, Dependent children Aged 0-4 years | 191 | Parent Unemployed Looking For Total, Dependent children Aged 0-4 years | ||
192 | Female parent Total Unemployed Total, Dependent children Aged 0-4 | 192 | Female parent Total Unemployed Total, Dependent children Aged 0-4 | ||
193 | years Female parent Total labour force Male parent Employed Away from | 193 | years Female parent Total labour force Male parent Employed Away from | ||
194 | work, Dependent children Aged 0-4 years Female parent Total labour | 194 | work, Dependent children Aged 0-4 years Female parent Total labour | ||
195 | force Male parent Employed Hours worked not stated, Dependent children | 195 | force Male parent Employed Hours worked not stated, Dependent children | ||
196 | Aged 0-4 years Female parent Total labour force Male parent Employed | 196 | Aged 0-4 years Female parent Total labour force Male parent Employed | ||
197 | Total, Dependent children Aged 0-4 years Female parent Total labour | 197 | Total, Dependent children Aged 0-4 years Female parent Total labour | ||
198 | force Male parent Employed Worked Full-time, Dependent children Aged | 198 | force Male parent Employed Worked Full-time, Dependent children Aged | ||
199 | 0-4 years Female parent Total labour force Male parent Employed Worked | 199 | 0-4 years Female parent Total labour force Male parent Employed Worked | ||
200 | Part-time, Dependent children Aged 0-4 years Female parent Total | 200 | Part-time, Dependent children Aged 0-4 years Female parent Total | ||
201 | labour force Male parent Labour force status not stated, Dependent | 201 | labour force Male parent Labour force status not stated, Dependent | ||
202 | children Aged 0-4 years Female parent Total labour force Male parent | 202 | children Aged 0-4 years Female parent Total labour force Male parent | ||
203 | Not in the labour force, Dependent children Aged 0-4 years Female | 203 | Not in the labour force, Dependent children Aged 0-4 years Female | ||
204 | parent Total labour force Male parent Total labour force, Dependent | 204 | parent Total labour force Male parent Total labour force, Dependent | ||
205 | children Aged 0-4 years Female parent Total labour force Male parent | 205 | children Aged 0-4 years Female parent Total labour force Male parent | ||
206 | Unemployed looking for Full-time work, Dependent children Aged 0-4 | 206 | Unemployed looking for Full-time work, Dependent children Aged 0-4 | ||
207 | years Female parent Total labour force Male parent Unemployed looking | 207 | years Female parent Total labour force Male parent Unemployed looking | ||
208 | for Part-time work, Dependent children Aged 0-4 years Female parent | 208 | for Part-time work, Dependent children Aged 0-4 years Female parent | ||
209 | Total labour force Male parent Unemployed looking for Total, Dependent | 209 | Total labour force Male parent Unemployed looking for Total, Dependent | ||
210 | children Aged 0-4 years Female parent Total labour force Total, | 210 | children Aged 0-4 years Female parent Total labour force Total, | ||
211 | Dependent children Aged 0-4 years Female parent Unemployed looking for | 211 | Dependent children Aged 0-4 years Female parent Unemployed looking for | ||
212 | Full-time work Male parent Employed Away from work, Dependent children | 212 | Full-time work Male parent Employed Away from work, Dependent children | ||
213 | Aged 0-4 years Female parent Unemployed looking for Full-time work | 213 | Aged 0-4 years Female parent Unemployed looking for Full-time work | ||
214 | Male parent Employed Hours worked not stated, Dependent children Aged | 214 | Male parent Employed Hours worked not stated, Dependent children Aged | ||
215 | 0-4 years Female parent Unemployed looking for Full-time work Male | 215 | 0-4 years Female parent Unemployed looking for Full-time work Male | ||
216 | parent Employed Total, Dependent children Aged 0-4 years Female parent | 216 | parent Employed Total, Dependent children Aged 0-4 years Female parent | ||
217 | Unemployed looking for Full-time work Male parent Employed Worked | 217 | Unemployed looking for Full-time work Male parent Employed Worked | ||
218 | Full-time, Dependent children Aged 0-4 years Female parent Unemployed | 218 | Full-time, Dependent children Aged 0-4 years Female parent Unemployed | ||
219 | looking for Full-time work Male parent Employed Worked Part-time, | 219 | looking for Full-time work Male parent Employed Worked Part-time, | ||
220 | Dependent children Aged 0-4 years Female parent Unemployed looking for | 220 | Dependent children Aged 0-4 years Female parent Unemployed looking for | ||
221 | Full-time work Male parent Labour force status not stated, Dependent | 221 | Full-time work Male parent Labour force status not stated, Dependent | ||
222 | children Aged 0-4 years Female parent Unemployed looking for Full-time | 222 | children Aged 0-4 years Female parent Unemployed looking for Full-time | ||
223 | work Male parent Not in the labour force, Dependent children Aged 0-4 | 223 | work Male parent Not in the labour force, Dependent children Aged 0-4 | ||
224 | years Female parent Unemployed looking for Full-time work Male parent | 224 | years Female parent Unemployed looking for Full-time work Male parent | ||
225 | Total labour force, Dependent children Aged 0-4 years Female parent | 225 | Total labour force, Dependent children Aged 0-4 years Female parent | ||
226 | Unemployed looking for Full-time work Male parent Unemployed looking | 226 | Unemployed looking for Full-time work Male parent Unemployed looking | ||
227 | for Full-time work, Dependent children Aged 0-4 years Female parent | 227 | for Full-time work, Dependent children Aged 0-4 years Female parent | ||
228 | Unemployed looking for Full-time work Male parent Unemployed looking | 228 | Unemployed looking for Full-time work Male parent Unemployed looking | ||
229 | for Part-time work, Dependent children Aged 0-4 years Female parent | 229 | for Part-time work, Dependent children Aged 0-4 years Female parent | ||
230 | Unemployed looking for Full-time work Male parent Unemployed looking | 230 | Unemployed looking for Full-time work Male parent Unemployed looking | ||
231 | for Total, Dependent children Aged 0-4 years Female parent Unemployed | 231 | for Total, Dependent children Aged 0-4 years Female parent Unemployed | ||
232 | looking for Full-time work Total, Dependent children Aged 0-4 years | 232 | looking for Full-time work Total, Dependent children Aged 0-4 years | ||
233 | Female parent Unemployed looking for Part-time work Male parent | 233 | Female parent Unemployed looking for Part-time work Male parent | ||
234 | Employed Away from work, Dependent children Aged 0-4 years Female | 234 | Employed Away from work, Dependent children Aged 0-4 years Female | ||
235 | parent Unemployed looking for Part-time work Male parent Employed | 235 | parent Unemployed looking for Part-time work Male parent Employed | ||
236 | Hours worked not stated, Dependent children Aged 0-4 years Female | 236 | Hours worked not stated, Dependent children Aged 0-4 years Female | ||
237 | parent Unemployed looking for Part-time work Male parent Employed | 237 | parent Unemployed looking for Part-time work Male parent Employed | ||
