Dataset extent
Map data © OpenStreetMap contributors
Tiles by Stamen Design (CC BY 3.0)
LGA15 Adults Health Risk Factor Estimates - 2014-2015
Data and Resources
-
AURIN PortalHTML
Access to this dataset is via the AURIN Portal. Anyone with an .edu.au email...
Additional Info
| Field | Value |
|---|---|
| Source | https://portal.aurin.org.au |
| Last Updated | December 18, 2020, 04:29 (UTC) |
| Created | May 31, 2017, 05:33 (UTC) |
| License |
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Australia (CC BY-NC-SA 3.0 AU)
|
| AURIN Open API ID | aurin:datasource-TUA_PHIDU-UoM_AURIN_tua_phidu_2015_lga_aust_risk_factors_adults_2014_15 |
| Aggregation Level | lga2011 |
| Attribute List | Estimated number of females who were current smokers – ASR per 100 population, Estimated number of females who were current smokers – ASR per 100 population – lower confidence interval, Estimated number of females who were current smokers – ASR per 100 population – upper confidence interval, Estimated number of females who were current smokers – Relative Root Mean Square Error, Estimated number of females who were current smokers – SR, Estimated number of females who were current smokers – SR – lower confidence interval, Estimated number of females who were current smokers – SR – upper confidence interval , Estimated number of females who were current smokers – count, Estimated number of females with a high risk waist measurement – ASR per 100 population, Estimated number of females with a high risk waist measurement – ASR per 100 population – lower confidence interval, Estimated number of females with a high risk waist measurement – ASR per 100 population – upper confidence interval, Estimated number of females with a high risk waist measurement – Relative Root Mean Square Error, Estimated number of females with a high risk waist measurement – SR, Estimated number of females with a high risk waist measurement – SR – lower confidence interval, Estimated number of females with a high risk waist measurement – SR – upper confidence interval , Estimated number of females with a high risk waist measurement – count, Estimated number of males who were current smokers – ASR per 100 population, Estimated number of males who were current smokers – ASR per 100 population – lower confidence interval, Estimated number of males who were current smokers – ASR per 100 population – upper confidence interval, Estimated number of males who were current smokers – Relative Root Mean Square Error, Estimated number of males who were current smokers – SR, Estimated number of males who were current smokers – SR – lower confidence interval, Estimated number of males who were current smokers – SR – upper confidence interval , Estimated number of males who were current smokers – count, Estimated number of males with a high risk waist measurement – ASR per 100 population, Estimated number of males with a high risk waist measurement – ASR per 100 population – lower confidence interval, Estimated number of males with a high risk waist measurement – ASR per 100 population – upper confidence interval, Estimated number of males with a high risk waist measurement – Relative Root Mean Square Error, Estimated number of males with a high risk waist measurement – SR, Estimated number of males with a high risk waist measurement – SR – lower confidence interval, Estimated number of males with a high risk waist measurement – SR – upper confidence interval , Estimated number of males with a high risk waist measurement – count, Estimated number of obese females – ASR per 100 population, Estimated number of obese females – ASR per 100 population – lower confidence interval, Estimated number of obese females – ASR per 100 population – upper confidence interval, Estimated number of obese females – Relative Root Mean Square Error, Estimated number of obese females – SR, Estimated number of obese females – SR – lower confidence interval, Estimated number of obese females – SR – upper confidence interval , Estimated number of obese females – count, Estimated number of obese males – ASR per 100 population, Estimated number of obese males – ASR per 100 population – lower confidence interval, Estimated number of obese males – ASR per 100 population – upper confidence interval, Estimated number of obese males – Relative Root Mean Square Error, Estimated number of obese males – SR, Estimated number of obese males – SR – lower confidence interval, Estimated number of obese males – SR – upper confidence interval , Estimated number of obese males – count, Estimated number of obese people – ASR per 100 population, Estimated number of obese people – ASR per 100 population – lower confidence interval, Estimated number of obese people – ASR per 100 population – upper confidence interval, Estimated number of obese people – Relative Root Mean Square Error, Estimated number of obese people – SR, Estimated number of obese people – SR – lower confidence interval, Estimated number of obese people – SR – upper confidence interval , Estimated number of obese people – count, Estimated number of overweight females – ASR per 100 population, Estimated number of overweight females – ASR per 100 population – lower confidence interval, Estimated number of overweight females – ASR per 100 population – upper confidence interval, Estimated number of overweight females – Relative Root Mean Square Error, Estimated number of overweight females – SR, Estimated number of overweight females – SR – lower confidence interval, Estimated number of overweight females – SR – upper confidence interval , Estimated number of overweight females – count, Estimated number of overweight males – ASR per 100 population, Estimated number of overweight males – ASR per 100 population – lower confidence interval, Estimated number of overweight males – ASR per 100 population – upper confidence interval, Estimated number of overweight males – Relative Root Mean Square Error, Estimated number of overweight males – SR, Estimated number of overweight males – SR – lower confidence interval, Estimated number of overweight males – SR – upper confidence interval , Estimated number of overweight males – count, Estimated number of overweight people – ASR per 100 population, Estimated number of overweight people – ASR per 100 population – lower confidence interval, Estimated number of overweight people – ASR per 100 population – upper confidence interval, Estimated number of overweight people – Relative Root Mean Square Error, Estimated number of overweight people – SR, Estimated number of overweight people – SR – lower confidence interval, Estimated number of overweight people – SR – upper confidence interval , Estimated number of overweight people – count, Estimated number of people who did low or no exercise – ASR per 100 population, Estimated number of people who did low or no exercise – ASR per 100 population – lower confidence interval, Estimated number of people who did low or no exercise – ASR per 100 population – upper confidence interval, Estimated number of people who did low or no exercise – Relative Root Mean Square Error, Estimated number of people who did low or no exercise – SR, Estimated number of people who did low or no exercise – SR – lower confidence interval, Estimated number of people who did low or no exercise – SR – upper confidence interval , Estimated number of people who did low or no exercise – count, Estimated number of people who had an adequate fruit intake – ASR per 100 population, Estimated number of people who had an adequate fruit intake – ASR per 100 population – lower confidence interval, Estimated number of people who had an adequate fruit intake – ASR per 100 population – upper confidence interval, Estimated number of people who had an adequate fruit intake – Relative Root Mean Square Error, Estimated number of people who had an adequate fruit intake – SR, Estimated number of people who had an adequate fruit intake – SR – lower confidence interval, Estimated number of people who had an adequate fruit intake – SR – upper confidence interval , Estimated number of people who had an adequate fruit intake – count, Estimated number of people who had risky alcohol consumption – ASR per 100 population, Estimated number of people who had risky alcohol consumption – ASR per 100 population – lower confidence interval, Estimated number of people who had risky alcohol consumption – ASR per 100 population – upper confidence interval, Estimated number of people who had risky alcohol consumption – Relative Root Mean Square Error, Estimated number of people who had risky alcohol consumption – SR, Estimated number of people who had risky alcohol consumption – SR – lower confidence interval, Estimated number of people who had risky alcohol consumption – SR – upper confidence interval , Estimated number of people who had risky alcohol consumption – count, Estimated number of people who were current smokers – ASR per 100 population, Estimated number of people who were current smokers – ASR per 100 population – lower confidence interval, Estimated number of people who were current smokers – ASR per 100 population – upper confidence interval, Estimated number of people who were current smokers – Relative Root Mean Square Error, Estimated number of people who were current smokers – SR, Estimated number of people who were current smokers – SR – lower confidence interval, Estimated number of people who were current smokers – SR – upper confidence interval , Estimated number of people who were current smokers – count, Estimated number of people with a high risk waist measurement – ASR per 100 population, Estimated number of people with a high risk waist measurement – ASR per 100 population – lower confidence interval, Estimated number of people with a high risk waist measurement – ASR per 100 population – upper confidence interval, Estimated number of people with a high risk waist measurement – Relative Root Mean Square Error, Estimated number of people with a high risk waist measurement – SR, Estimated number of people with a high risk waist measurement – SR – lower confidence interval, Estimated number of people with a high risk waist measurement – SR – upper confidence interval , Estimated number of people with a high risk waist measurement – count, Estimated number of people with high blood pressure – ASR per 100 population, Estimated number of people with high blood pressure – ASR per 100 population – lower confidence interval, Estimated number of people with high blood pressure – ASR per 100 population – upper confidence interval, Estimated number of people with high blood pressure – Relative Root Mean Square Error, Estimated number of people with high blood pressure – SR, Estimated number of people with high blood pressure – SR – lower confidence interval, Estimated number of people with high blood pressure – SR – upper confidence interval , Estimated number of people with high blood pressure – count, Estimated number of people with psychological distress – ASR per 100 population, Estimated number of people with psychological distress – ASR per 100 population – lower confidence interval, Estimated number of people with psychological distress – ASR per 100 population – upper confidence interval, Estimated number of people with psychological distress – Relative Root Mean Square Error, Estimated number of people with psychological distress – SR, Estimated number of people with psychological distress – SR – lower confidence interval, Estimated number of people with psychological distress – SR – upper confidence interval , Estimated number of people with psychological distress – count, Local Government Area Code, Local Government Area Name, State Name |
| Attribution | Torrens University Australia - Public Health Information Development Unit, (2017): LGA15 Adults Health Risk Factor Estimates - 2014-2015; accessed from AURIN on [date of access]. |
| Coordinate Ref. System | EPSG:4283 (GDA_1994) |
| Copyright Notice | © Torrens University Australia - Public Health Information Development Unit 2017 |
| Geometry Field | wkb_geometry |
| Key | lga_code |
| Type | dataset |
| spatial | {"type": "Polygon", "coordinates": [[[112.92, -43.74], [159.11, -43.74], [159.11, -9.14], [112.92, -9.14], [112.92, -43.74]]]} |
